Ο Marantz AV-7706 ειναι προενισχυτής AV home cinema 11.2 καναλιων. Υποστηριζει Dolby Atmos, DTS:X, Auro 3D, 8K60Hz, 4K120Hz, eARC, HDR, HDR+, HDR10, Dolby Vision, IMAX Enhanced, DSD, Flac, Apple AirPlay 2, Alexa, Google Assistant and Apple Siri. Streaming: Tidal, Spotify κλπ. Ασυρματη διασυνδεσιμοτητα μεσω Wi-Fi, Bluetooth, Heos. Ενσυρματη διασυνδεσιμοτητα μεσω USB, HDMI, RCA, Coaxial, Optical. Εγγυηση αντιπροσωπειας. Δυνατοτητα δοσεων.
Διαθεσιμότητα: 1-3 ημέρες
ΚΟΣΤΟΣ ΑΠΟΣΤΟΛΗΣ ΟΠΟΥΔΗΠΟΤΕ ΣΤΗΝ ΕΛΛΑΔΑ: 3.00€
Ο Marantz AV-7706 ειναι προενισχυτής AV home cinema 11.2 καναλιων. Υποστηριζει Dolby Atmos, DTS:X, Auro 3D, 8K60Hz, 4K120Hz, eARC, HDR, HDR+, HDR10, Dolby Vision, IMAX Enhanced, DSD, Flac, Apple AirPlay 2, Alexa, Google Assistant and Apple Siri. Streaming: Tidal, Spotify κλπ. Ασυρματη διασυνδεσιμοτητα μεσω Wi-Fi, Bluetooth, Heos. Ενσυρματη διασυνδεσιμοτητα μεσω USB, HDMI, RCA, Coaxial, Optical.
Εγγυηση αντιπροσωπειας. Δυνατοτητα δοσεων.
The AV7706 is made for home cinema enthusiasts who want everything, versatility, flexibility and musicality. The Pre-Amplifier expertly handles any kind of high-resolution stereo or multichannel audio format. Enjoy superb surround sound audio quality from the latest formats including Dolby Atmos, DTS:X, IMAX Enhanced and Auro-3D. The AV7706 enhances audio quality by delicately handling all signals via the Marantz's own current feedback HDAMs amplifier modules, before passing them to the high-quality 11.2 channel XLR or 11.2 RCA outputs and separate power amps.
Enjoy exquisite video performance thanks to the latest HDMI technologies such as 8K/60Hz pass-through or upscaling, various HDR format support including HDR10, HDR10+, Dolby Vision, Hybrid Log-Gamma (HLG) and Dynamic HDR, as well as the latest gaming technologies such as 4K/120Hz pass-through, Variable Refresh Rate (VRR) and Auto Low Latency Mode (ALLM).
Extensively tuned by world-renowned sound acousticians at the most state-of-the-art facilities, the new Marantz AV7706 leverages decades of experience in Hi-Fi to drive exceptional, audiophile-quality surround sound for all your entertainment.
Key Features
Specifications
DTS HD Master / DTS:X | ![]() ![]() |
DTS:X Pro | ![]() |
DTS Neo:X / DTS Neural:X | ![]() ![]() |
DTS Virtual:X | ![]() |
Dolby TrueHD / Dolby Atmos | ![]() ![]() |
Dolby ProLogic Il / Dolby Surround | ![]() ![]() |
Dolby Height Virtualization | ![]() |
Front Wide Speakers: Dolby / DTS | ![]() |
Auro 3D | ![]() |
IMAX Enhanced | ![]() |
MPEG-H | ![]() |
Multichannel Stereo? | ![]() |
max. number of processing (preamp) channels | 11.2 |
Pure Direct | ![]() |
High Grade Audio Components? | ![]() |
Gold plated RCA terminals | ![]() |
Clock Jitter Reducer | ![]() |
Alpha Processing | ![]() |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | ![]() ![]() |
Audyssey LFC | ![]() |
Audyssey APP support | ![]() |
Speaker Setup Presets | 2 |
HEOS Multiroom & Streaming | ![]() |
Lossy formats MP3 / WMA / AAC | ![]() ![]() ![]() |
Lossless formats FLAC / ALAC / WAV | ![]() ![]() ![]() |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | ![]() |
WAV 192/24 | ![]() |
ALAC 192/24 | ![]() |
Gapless playback | ![]() |
AirPlay 2 | ![]() |
Roon Tested | ![]() |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | ![]() ![]() ![]() ![]() |
Amazon Prime Music* / Pandora* | ![]() ![]() |
Compatible with Remote APP for Smart Phones | Android / iOS/Amazon Kindle |
Compatible with Remote APP for Tablets | ![]() |
Ethernet Ports | ![]() |
WiFi | ![]() |
Bluetooth | ![]() |
Bluetooth Headphone transmission | ![]() |
HDMI inputs back / front | 7 / 1 |
HDCP2.3 support | ![]() |
HDMI outputs main / zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 ![]() |
Video conversion Analog -> HDMI | ![]() |
HDMI to HDMI scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | ![]() ![]() ![]() ![]() |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | ![]() ![]() ![]() ![]() |
HDMI: ALLM / QMS / QFT / VRR | ![]() ![]() ![]() ![]() |
HDMI pass-though in standby mode | ![]() |
DSD Audio capability | ![]() |
HEOS Multiroom integrated | ![]() |
Multiroom zones | 3 |
Main room multichanel audio - Zone stereo downmix | ![]() |
Zone audio source: HDMI / opt, coax / Network, USB / analog | ![]() ![]() ![]() ![]() |
Zone audio output: speaker / preout | ![]() ![]() |
Zone HDMI output from HDMI source | ![]() |
Webbrowser Setup | ![]() |
IP control / RS232 control / Web control / App control | ![]() ![]() ![]() ![]() |
Remote In / Out | ![]() |
DC Trigger output | 2 |
Voice Control - Works with Amazon Alexa | ![]() |
Voice Control - Google Assist / Apple Siri | ![]() ![]() |
Voice Control - Microphone built-in | ![]() |
Auto speaker setup by microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF certification | ![]() |
GUI languages | 9 |
Setup Assistent | ![]() |
Firmware Update by Network / USB | ![]() ![]() |
Variable cross over | ![]() |
Optimized Bass Redirection | ![]() |
Bass Sync | ![]() |
Auto Power off | ![]() |
Sleep Timer | ![]() |
Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | ![]() ![]() |
Analogue In / Out | 6+1 / ![]() |
Phono (MM) In | ![]() |
Digital in: optical / coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / ![]() |
Multichannel Pre Out | ![]() |
Subwoofer Out | 2 (independant) |
7.1 multichannel input | ![]() |
Speaker A / B | assignable pre out |
Bi-amp drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | ![]() ![]() ![]() ![]() ![]() |
USB Audio (Front) / Made for iPod / Made for iPhone | ![]() |
Pre-programmed / Learnable / LCD Display | ![]() ![]() ![]() |
Power Consumption in W | 60 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions<br/>Antenna:Horizontal:(W x D x H) in mm<br/>( Antenna:Vertical :(W x D x H) in mm)<br/>? w/o Antenna :(W x D x H) in mm? | 440 x 411 x 185 ( 440 x 411 x 247 ) 440 x 392 x 185 |
Weight in kg | 10.4 |
Carton Maximum Dimensions (W x D x H) in mm | 537 x 497 x 281 |
Carton Weight (inc. product) in kg | 13.1 |
Videos